Sizing Charts
Leggings
cm | S | M | L |
Waist | 64 | 70 | 76 |
Hip | 94 | 100 | 106 |
Inseam Length | 69 | 72 | 74 |
in | S | M | L |
Waist | 25 | 27 | 30 |
Hip | 37 | 39 | 41 |
Inseam Length | 27 | 28 | 29 |
Sports Bras
Europe | 70 | 75 | 80 |
85 |
A | - | S | M | L |
B | S | S | M | L |
C | S | S | M | L |
D | S | M | L | - |
E | S | M | L | - |
F | - | M | L | - |
US | 32 | 34 | 36 |
38 |
A | - | S | M | L |
B | S | S | M | L |
C | S | S | M | L |
D | S | M | L | - |
E | S | M | L | - |
F | - | M | L | - |